Commit f6420b1c authored by faisalhamdi's avatar faisalhamdi

update hirarki bsro!

parent e259ce82
...@@ -205,18 +205,18 @@ export default class BalanceSheetRO extends Component { ...@@ -205,18 +205,18 @@ export default class BalanceSheetRO extends Component {
item.level, item.level,
item.description, item.description,
item.balance_sheet.total_last_year === "" ? "0" : item.balance_sheet.total_last_year, item.balance_sheet.total_last_year === "" ? "0" : item.balance_sheet.total_last_year,
item.balance_sheet.january === "" ? "0" : item.balance_sheet.january, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.january, formula: item.balance_sheet.january_formula } : Number(item.balance_sheet.january).toFixed(1),
item.balance_sheet.february === "" ? "0" : item.balance_sheet.february, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.february, formula: item.balance_sheet.february_formula } : Number(item.balance_sheet.february).toFixed(1),
item.balance_sheet.march === "" ? "0" : item.balance_sheet.march, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.march, formula: item.balance_sheet.march_formula } : Number(item.balance_sheet.march).toFixed(1),
item.balance_sheet.april === "" ? "0" : item.balance_sheet.april, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.april, formula: item.balance_sheet.april_formula } : Number(item.balance_sheet.april).toFixed(1),
item.balance_sheet.may === "" ? "0" : item.balance_sheet.may, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.may, formula: item.balance_sheet.may_formula } : Number(item.balance_sheet.may).toFixed(1),
item.balance_sheet.june === "" ? "0" : item.balance_sheet.june, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.june, formula: item.balance_sheet.june_formula } : Number(item.balance_sheet.june).toFixed(1),
item.balance_sheet.july === "" ? "0" : item.balance_sheet.july, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.july, formula: item.balance_sheet.july_formula } : Number(item.balance_sheet.july).toFixed(1),
item.balance_sheet.august === "" ? "0" : item.balance_sheet.august, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.august, formula: item.balance_sheet.august_formula } : Number(item.balance_sheet.august).toFixed(1),
item.balance_sheet.september === "" ? "0" : item.balance_sheet.september, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.september, formula: item.balance_sheet.september_formula } : Number(item.balance_sheet.september).toFixed(1),
item.balance_sheet.october === "" ? "0" : item.balance_sheet.october, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.october, formula: item.balance_sheet.october_formula } : Number(item.balance_sheet.october).toFixed(1),
item.balance_sheet.november === "" ? "0" : item.balance_sheet.november, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.november, formula: item.balance_sheet.november_formula } : Number(item.balance_sheet.november).toFixed(1),
item.balance_sheet.december === "" ? "0" : item.balance_sheet.december, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.december, formula: item.balance_sheet.december_formula } : Number(item.balance_sheet.december).toFixed(1),
item.balance_sheet.total_current_year === "" ? "0" : item.balance_sheet.total_current_year, item.balance_sheet.total_current_year === "" ? "0" : item.balance_sheet.total_current_year,
item.order, item.order,
item.condition_it_should_be, item.condition_it_should_be,
...@@ -240,18 +240,18 @@ export default class BalanceSheetRO extends Component { ...@@ -240,18 +240,18 @@ export default class BalanceSheetRO extends Component {
item.level, item.level,
item.description, item.description,
item.balance_sheet.total_last_year === "" ? "0" : item.balance_sheet.total_last_year, item.balance_sheet.total_last_year === "" ? "0" : item.balance_sheet.total_last_year,
item.balance_sheet.january === "" ? "0" : item.balance_sheet.january, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.january, formula: item.balance_sheet.january_formula } : Number(item.balance_sheet.january).toFixed(1),
item.balance_sheet.february === "" ? "0" : item.balance_sheet.february, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.february, formula: item.balance_sheet.february_formula } : Number(item.balance_sheet.february).toFixed(1),
item.balance_sheet.march === "" ? "0" : item.balance_sheet.march, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.march, formula: item.balance_sheet.march_formula } : Number(item.balance_sheet.march).toFixed(1),
item.balance_sheet.april === "" ? "0" : item.balance_sheet.april, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.april, formula: item.balance_sheet.april_formula } : Number(item.balance_sheet.april).toFixed(1),
item.balance_sheet.may === "" ? "0" : item.balance_sheet.may, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.may, formula: item.balance_sheet.may_formula } : Number(item.balance_sheet.may).toFixed(1),
item.balance_sheet.june === "" ? "0" : item.balance_sheet.june, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.june, formula: item.balance_sheet.june_formula } : Number(item.balance_sheet.june).toFixed(1),
item.balance_sheet.july === "" ? "0" : item.balance_sheet.july, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.july, formula: item.balance_sheet.july_formula } : Number(item.balance_sheet.july).toFixed(1),
item.balance_sheet.august === "" ? "0" : item.balance_sheet.august, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.august, formula: item.balance_sheet.august_formula } : Number(item.balance_sheet.august).toFixed(1),
item.balance_sheet.september === "" ? "0" : item.balance_sheet.september, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.september, formula: item.balance_sheet.september_formula } : Number(item.balance_sheet.september).toFixed(1),
item.balance_sheet.october === "" ? "0" : item.balance_sheet.october, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.october, formula: item.balance_sheet.october_formula } : Number(item.balance_sheet.october).toFixed(1),
item.balance_sheet.november === "" ? "0" : item.balance_sheet.november, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.november, formula: item.balance_sheet.november_formula } : Number(item.balance_sheet.november).toFixed(1),
item.balance_sheet.december === "" ? "0" : item.balance_sheet.december, item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.balance_sheet.december, formula: item.balance_sheet.december_formula } : Number(item.balance_sheet.december).toFixed(1),
item.balance_sheet.total_current_year === "" ? "0" : item.balance_sheet.total_current_year, item.balance_sheet.total_current_year === "" ? "0" : item.balance_sheet.total_current_year,
item.order, item.order,
item.condition_it_should_be, item.condition_it_should_be,
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment