speedometer
Showing
| ... | @@ -17,9 +17,11 @@ | ... | @@ -17,9 +17,11 @@ |
| "bootstrap": "^4.5.2", | "bootstrap": "^4.5.2", | ||
| "date-fns": "^2.15.0", | "date-fns": "^2.15.0", | ||
| "font-awesome": "^4.7.0", | "font-awesome": "^4.7.0", | ||
| "install": "^0.13.0", | |||
| "moment": "^2.27.0", | "moment": "^2.27.0", | ||
| "mui-datatables": "^3.3.1", | "mui-datatables": "^3.3.1", | ||
| "node-sass": "^4.14.1", | "node-sass": "^4.14.1", | ||
| "npm": "^6.14.7", | |||
| "ramda": "^0.27.1", | "ramda": "^0.27.1", | ||
| "react": "^16.13.1", | "react": "^16.13.1", | ||
| "react-bootstrap": "^1.3.0", | "react-bootstrap": "^1.3.0", | ||
| ... | @@ -29,6 +31,7 @@ | ... | @@ -29,6 +31,7 @@ |
| "react-draggable-list": "^4.0.3", | "react-draggable-list": "^4.0.3", | ||
| "react-dropzone": "^11.0.2", | "react-dropzone": "^11.0.2", | ||
| "react-excel-renderer": "^1.1.0", | "react-excel-renderer": "^1.1.0", | ||
| "react-linechart": "^1.1.12", | |||
| "react-number-format": "^4.4.1", | "react-number-format": "^4.4.1", | ||
| "react-router-dom": "^5.2.0", | "react-router-dom": "^5.2.0", | ||
| "react-scripts": "3.4.1", | "react-scripts": "3.4.1", | ||
| ... | ... |
Please register or sign in to comment