CUSTOM TABLE
Showing
... | @@ -14,6 +14,7 @@ | ... | @@ -14,6 +14,7 @@ |
"react": "^16.13.1", | "react": "^16.13.1", | ||
"react-d3-donut": "^1.1.2", | "react-d3-donut": "^1.1.2", | ||
"react-dom": "^16.13.1", | "react-dom": "^16.13.1", | ||
"react-number-format": "^4.4.1", | |||
"react-router-dom": "^5.2.0", | "react-router-dom": "^5.2.0", | ||
"react-scripts": "3.4.1" | "react-scripts": "3.4.1" | ||
}, | }, | ||
... | ... |
src/assets/ceklis.png
0 → 100644
3.96 KB
This diff is collapsed.
src/library/CustomTable.js
0 → 100644