Commit 4aa84a78 authored by Deni Rinaldi's avatar Deni Rinaldi

isu rounding

parent 91b59427
......@@ -332,21 +332,21 @@ export default class FixedAssetsMovement extends Component {
item.level,
item.item_report,
item.total_actual_before,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.january, formula: item.january_formula } : item.january,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.february, formula: item.february_formula } : item.february,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.march, formula: item.march_formula } : item.march,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.april, formula: item.april_formula } : item.april,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.may, formula: item.may_formula } : item.may,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.june, formula: item.june_formula } : item.june,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.july, formula: item.july_formula } : item.july,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.august, formula: item.august_formula } : item.august,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.september, formula: item.september_formula } : item.september,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.october, formula: item.october_formula } : item.october,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.november, formula: item.november_formula } : item.november,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.december, formula: item.december_formula } : item.december,
item.total_current_year,
item.total_next_year,
item.total_more_year,
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.january, formula: item.january_formula } : Number(item.january).toFixed(1),
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.february, formula: item.february_formula } : Number(item.february).toFixed(1),
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.march, formula: item.march_formula } : Number(item.march).toFixed(1),
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.april, formula: item.april_formula } : Number(item.april).toFixed(1),
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.may, formula: item.may_formula } : Number(item.may).toFixed(1),
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.june, formula: item.june_formula } : Number(item.june).toFixed(1),
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.july, formula: item.july_formula } : Number(item.july).toFixed(1),
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.august, formula: item.august_formula } : Number(item.august).toFixed(1),
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.september, formula: item.september_formula } : Number(item.september).toFixed(1),
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.october, formula: item.october_formula } : Number(item.october).toFixed(1),
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.november, formula: item.november_formula } : Number(item.november).toFixed(1),
item.type_report_id == 5 || item.type_report_id == 6 ? { value: item.december, formula: item.december_formula } : Number(item.december).toFixed(1),
Number(item.total_current_year).toFixed(1),
Number(item.total_next_year).toFixed(1),
Number(item.total_more_year).toFixed(1),
item.orders,
item.forecast_formula,
item.before_formula,
......
This source diff could not be displayed because it is too large. You can view the blob instead.
This diff is collapsed.
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment