uplad foto, hover button ++
Showing
... | @@ -32,6 +32,7 @@ | ... | @@ -32,6 +32,7 @@ |
"react-draggable-list": "^4.0.3", | "react-draggable-list": "^4.0.3", | ||
"react-dropzone": "^11.0.2", | "react-dropzone": "^11.0.2", | ||
"react-excel-renderer": "^1.1.0", | "react-excel-renderer": "^1.1.0", | ||
"react-images-upload": "^1.2.8", | |||
"react-linechart": "^1.1.12", | "react-linechart": "^1.1.12", | ||
"react-nestable": "^1.3.0", | "react-nestable": "^1.3.0", | ||
"react-number-format": "^4.4.1", | "react-number-format": "^4.4.1", | ||
... | ... |
src/assets/photo.svg
0 → 100644
This diff is collapsed.
This diff is collapsed.
Please register or sign in to comment