<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[23]}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
fcp:item.tax_planning.december===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.december?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.december?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.december?.fcp,formula:item.tax_planning.december_formula}:item.tax_planning.december?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.december?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.december?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.december===null?"0.0":item.tax_planning.december?.tbf,formula:item.tax_planning.december_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.december?.tbf
fcp:item.tax_planning.january===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.january?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.january?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.january===null?"0.0":item.tax_planning.january.tbc,formula:item.tax_planning.january_formula}:item.tax_planning.january?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.january?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.january?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.january===null?"0.0":item.tax_planning.january.tbc,formula:item.tax_planning.january_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.january?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.january?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.january?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.january===null?"0.0":item.tax_planning.january.tbc,formula:item.tax_planning.january_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?item.tax_planning.january?.tbf:item.tax_planning.january?.tbf
fcp:item.tax_planning.february===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.february?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.february?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.february?.fcp,formula:item.tax_planning.february_formula}:item.tax_planning.february?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.february?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.february?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.february===null?"0.0":item.tax_planning.february.tbc,formula:item.tax_planning.february_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.february?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.february?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.february?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.february===null?"0.0":item.tax_planning.february.tbc,formula:item.tax_planning.february_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?item.tax_planning.february?.tbf:item.tax_planning.february?.tbf
fcp:item.tax_planning.march===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.march?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.march?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.march?.fcp,formula:item.tax_planning.march_formula}:item.tax_planning.march?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.march?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.march?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.march===null?"0.0":item.tax_planning.march?.tbf,formula:item.tax_planning.march_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.march?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.march?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.march?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.march===null?"0.0":item.tax_planning.march?.tbf,formula:item.tax_planning.march_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?item.tax_planning.march?.tbf:item.tax_planning.march?.tbf
fcp:item.tax_planning.april===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.april?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.april?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.april?.fcp,formula:item.tax_planning.april_formula}:item.tax_planning.april?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.april?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.april?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.april===null?"0.0":item.tax_planning.april?.tbf,formula:item.tax_planning.april_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.april?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.april?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.april?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.april===null?"0.0":item.tax_planning.april?.tbf,formula:item.tax_planning.april_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?item.tax_planning.april?.tbf:item.tax_planning.april?.tbf
fcp:item.tax_planning.may===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.may?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.may?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.may?.fcp,formula:item.tax_planning.may_formula}:item.tax_planning.may?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.may?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.may?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.may===null?"0.0":item.tax_planning.may?.tbf,formula:item.tax_planning.may_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.may?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.may?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.may?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.may===null?"0.0":item.tax_planning.may?.tbf,formula:item.tax_planning.may_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?item.tax_planning.may?.tbf:item.tax_planning.may?.tbf
fcp:item.tax_planning.june===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.june?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.june?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.june?.fcp,formula:item.tax_planning.june_formula}:item.tax_planning.june?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.june?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.june?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.june===null?"0.0":item.tax_planning.june?.tbf,formula:item.tax_planning.june_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.june?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.june?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.june?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.june===null?"0.0":item.tax_planning.june?.tbf,formula:item.tax_planning.june_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?item.tax_planning.june?.tbf:item.tax_planning.june?.tbf
fcp:item.tax_planning.july===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.july?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.july?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.july?.fcp,formula:item.tax_planning.july_formula}:item.tax_planning.july?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.july?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.july?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.july===null?"0.0":item.tax_planning.july?.tbf,formula:item.tax_planning.july_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.july?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.july?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.july?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.july===null?"0.0":item.tax_planning.july?.tbf,formula:item.tax_planning.july_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?item.tax_planning.july?.tbf:item.tax_planning.july?.tbf
fcp:item.tax_planning.august===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.august?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.august?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.august?.fcp,formula:item.tax_planning.august_formula}:item.tax_planning.august?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.august?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.august?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.august===null?"0.0":item.tax_planning.august?.tbf,formula:item.tax_planning.august_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.august?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.august?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.august?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.august===null?"0.0":item.tax_planning.august?.tbf,formula:item.tax_planning.august_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?item.tax_planning.august?.tbf:item.tax_planning.august?.tbf
fcp:item.tax_planning.september===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.september?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.september?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.september?.fcp,formula:item.tax_planning.september_formula}:item.tax_planning.september?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.september?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.september?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.september===null?"0.0":item.tax_planning.september?.tbf,formula:item.tax_planning.september_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.september?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.september?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.september?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.september===null?"0.0":item.tax_planning.september?.tbf,formula:item.tax_planning.september_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?item.tax_planning.september?.tbf:item.tax_planning.september?.tbf
fcp:item.tax_planning.october===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.october?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.october?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.october?.fcp,formula:item.tax_planning.october_formula}:item.tax_planning.october?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.october?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.october?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.october===null?"0.0":item.tax_planning.october?.tbf,formula:item.tax_planning.october_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.october?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.october?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.october?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.october===null?"0.0":item.tax_planning.october?.tbf,formula:item.tax_planning.october_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?item.tax_planning.october?.tbf:item.tax_planning.october?.tbf
fcp:item.tax_planning.november===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.november?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.november?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.november?.fcp,formula:item.tax_planning.november_formula}:item.tax_planning.november?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.november?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.november?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.november===null?"0.0":item.tax_planning.november?.tbf,formula:item.tax_planning.november_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.november?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.november?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.november?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.november===null?"0.0":item.tax_planning.november?.tbf,formula:item.tax_planning.november_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?item.tax_planning.november?.tbf:item.tax_planning.november?.tbf
fcp:item.tax_planning.december===null?'0.0':this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.december?.fcp),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.december?.fcp),1):item.type_report_tax.value_fc.type_report_id==5||item.type_report_tax.value_fc.type_report_id==6||item.type_report_tax.value_fc.type_report_id==7?{value:item.tax_planning.december?.fcp,formula:item.tax_planning.december_formula}:item.tax_planning.december?.fcp,
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.december?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.december?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.december===null?"0.0":item.tax_planning.december?.tbf,formula:item.tax_planning.december_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?"0.0":item.tax_planning.december?.tbf
tbf:this.props.status==='CLOSED'&&String(item.description).toLocaleUpperCase()=="CORPORATE INCOME TAX"?fixNumber(Number(item.tax_planning.december?.tbf),2):this.props.status==='CLOSED'?fixNumber(Number(item.tax_planning.december?.tbf),1):item.type_report_tax.value_tbf.type_report_id==5||item.type_report_tax.value_tbf.type_report_id==6||item.type_report_tax.value_tbf.type_report_id==7?{value:item.tax_planning.december===null?"0.0":item.tax_planning.december?.tbf,formula:item.tax_planning.december_formula}:item.type_report_tax.value_tbf.type_report_id==1||item.type_report_tax.value_tbf.type_report_id==2||item.type_report_tax.value_tbf.type_report_id==3||item.type_report_tax.value_tbf.type_report_id==4?Number(item.tax_planning.december?.tbf):Number(item.tax_planning.december?.tbf)
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[25].tbf}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[25].tbf}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[25].tbf}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[25].tbf}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[25].tbf}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
<LightTooltiptitle={this.state.minValue===null?`Value Should be ${tableMeta.rowData[25].tbf}`:`Value Should be (${this.state.minValue}) up to (${this.state.maxValue})`}arrow>
